Most visitors’ votes went to the Croatian documentary 'Gangster of Love' by Nebojša Slijepčević. Thrilling British documentary 'The Imposter' directed by Bart Layton took second place, while third place went to Lucy Walker's 'Tsunami and the Cherry Blossom'.
Gangster of Love | 4,76 |
Imposter | 4,65 |
Tsunami and the Cherry Blossom | 4,55 |
Private Universe | 4,50 |
Winter Nomads | 4,49 |
Mama Illegal | 4,43 |
Playing the Fool | 4,43 |
Dragan Wende | 4,38 |
Tzvetanka | 4,36 |
Framing the Other | 4,33 |
General sponsor
HRVATSKI TELEKOMExclusive media sponsor
tportal